Logistics
Thu 16 Mar 2023 10:00 - 10:45 at Exhibit Hall G - Coffee Break and Demos 1 Chair(s): Bedour Alshaigy, Eric Fouh
Thu 16 Mar 2023 15:00 - 15:45 at Exhibit Hall G - Coffee Break and Demos 2 Chair(s): Bedour Alshaigy, Eric Fouh
Fri 17 Mar 2023 10:00 - 10:45 at Exhibit Hall G - Coffee Break and Demos 3 Chair(s): Bedour Alshaigy, Eric Fouh
Fri 17 Mar 2023 15:00 - 15:45 at Exhibit Hall G - Coffee Break and Demos 4 Chair(s): Bedour Alshaigy, Eric Fouh
Sat 18 Mar 2023 09:45 - 10:30 at Exhibit Hall G - Coffee Break and Demos 5 Chair(s): Bedour Alshaigy, Eric Fouh
Thu 16 Mar 2023 15:00 - 15:45 at Exhibit Hall G - Coffee Break and Demos 2 Chair(s): Bedour Alshaigy, Eric Fouh
Fri 17 Mar 2023 10:00 - 10:45 at Exhibit Hall G - Coffee Break and Demos 3 Chair(s): Bedour Alshaigy, Eric Fouh
Fri 17 Mar 2023 15:00 - 15:45 at Exhibit Hall G - Coffee Break and Demos 4 Chair(s): Bedour Alshaigy, Eric Fouh
Sat 18 Mar 2023 09:45 - 10:30 at Exhibit Hall G - Coffee Break and Demos 5 Chair(s): Bedour Alshaigy, Eric Fouh
Join us live online (http://sigcsecoffeebreak.org) and from the Exhibit Hall floor at the Metro Toronto Convention Centre during the five break sessions for SIGCSE Coffee Break - a show about everything going on at the 2023 SIGCSE Technical Symposium! Host Mark Sherriff will be joined by a rotating cast of co-hosts and interview guests as they cover the day’s calendar and exciting events going on at the Symposium.
Thu 16 MarDisplayed time zone: Eastern Time (US & Canada) change
Thu 16 Mar
Displayed time zone: Eastern Time (US & Canada) change
15:00 - 15:45 | Coffee Break and Demos 2Demos / Logistics at Exhibit Hall G Chair(s): Bedour Alshaigy Uppsala University, Eric Fouh University of Pennsylvania | ||
15:00 45mDemonstration | RecursionVisualizer: Teaching Dynamic Programming With VisualizationsIn-PersonCCK12 Demos Ethan Turok Columbia University DOI | ||
15:00 45mDemonstration | Strype: Frame-based Python in the BrowserIn-PersonGlobalK12 Demos Neil Brown King's College London, Pierre Weill-Tessier King's College London, Michael Kölling King's College London DOI | ||
15:00 45mDemonstration | Source Academy: A Web-based Environment for Learning Programming with SICPIn-PersonGlobalK12 Demos Martin Henz National University of Singapore DOI | ||
15:00 45mOther | SIGCSE Coffee Break ShowHybrid Logistics | ||
15:00 45mCoffee break | Break Logistics |
Fri 17 MarDisplayed time zone: Eastern Time (US & Canada) change
Fri 17 Mar
Displayed time zone: Eastern Time (US & Canada) change
10:00 - 10:45 | Coffee Break and Demos 3Demos / Logistics at Exhibit Hall G Chair(s): Bedour Alshaigy Uppsala University, Eric Fouh University of Pennsylvania | ||
10:00 45mDemonstration | Computer-based Testing Facilities as a Means for Enabling Better Assessment PedagogyIn-Person Demos Craig Zilles University of Illinois at Urbana-Champaign DOI | ||
10:00 45mDemonstration | Towards Connected Modern Teaching Machine: An Agile Adaptive Learning App to Customize Learning Materials and Assessments on the FlyIn-Person Demos Qiong Cheng University of North Carolina at Charlotte DOI | ||
10:00 45mDemonstration | Bug-eecha: A Gamified Approach to Programming Problem Comprehension and TestingIn-PersonGlobalK12 Demos Viraj Kumar Indian Institute of Science, Amrit M Joseph Indian Institute of Science, Soumyadeep Sarma Indian Institute of Science, Shelly Indian Institute of Science DOI | ||
10:00 45mOther | SIGCSE Coffee Break ShowHybrid Logistics | ||
10:00 45mCoffee break | Break Logistics |
15:00 - 15:45 | Coffee Break and Demos 4Demos / Logistics at Exhibit Hall G Chair(s): Bedour Alshaigy Uppsala University, Eric Fouh University of Pennsylvania | ||
15:00 45mDemonstration | Storyteller Demo: Guiding Students Through Code ExamplesIn-PersonK12 Demos Mark Mahoney Carthage College DOI | ||
15:00 45mDemonstration | Proof Buddy: A tool to aid students in proof constructionIn-Person Demos DOI | ||
15:00 45mDemonstration | Kits: Creating Repeatable Learning Experiences Using Real HFOSS ProjectsIn-PersonK12 Demos Stoney Jackson Western New England University, Karl Wurst Worcester State University, Grant Braught Dickinson College, Cam Macdonell MacEwan University DOI | ||
15:00 45mOther | SIGCSE Coffee Break ShowHybrid Logistics | ||
15:00 45mCoffee break | Break Logistics |
Sat 18 MarDisplayed time zone: Eastern Time (US & Canada) change
Sat 18 Mar
Displayed time zone: Eastern Time (US & Canada) change
09:45 - 10:30 | Coffee Break and Demos 5Logistics / Demos at Exhibit Hall G Chair(s): Bedour Alshaigy Uppsala University, Eric Fouh University of Pennsylvania | ||
09:45 45mCoffee break | Break Logistics | ||
09:45 45mDemonstration | Smartphones as a Platform for Hands-On Internet of Things EducationIn-PersonK12 Demos DOI | ||
09:45 45mDemonstration | The Audiovisual Labeled Emotion (ALE) Research PlatformIn-Person Demos David Cooper West Chester University of Pennsylvania DOI | ||
09:45 45mDemonstration | Snap! 8 — Smart Script Pics and Metaprogramming for All!In-PersonK12 Demos DOI | ||
09:45 45mOther | SIGCSE Coffee Break ShowHybrid Logistics |