SIGCSE TS 2023 (series) /
SIGCSE TS 2023 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Wed 15 MarDisplayed time zone: Eastern Time (US & Canada) change
Wed 15 Mar
Displayed time zone: Eastern Time (US & Canada) change
Thu 16 MarDisplayed time zone: Eastern Time (US & Canada) change
Thu 16 Mar
Displayed time zone: Eastern Time (US & Canada) change
Room | 7:00 | 15 | 30 | 45 | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | SIGCSE TS Supporter Sessions An Update on ABET 17:30 - 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
803 | SIGCSE TS Sister Sessions AI: Connect Four Agent 13:45 - 13:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Hall F | SIGCSE TS LogisticsHybrid Welcome Remarks 08:15 - 08:45 | SIGCSE TS KeynotesHybrid Dr. Robert Thirsk 08:45 - 09:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Hall G | 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 | 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 13:45 - 17:00 15:00 - 15:45 15:00 - 15:45 15:00 - 15:45 15:00 - 15:45 15:00 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Authors' Corner | 10:45 - 12:00 10:45 - 12:00 10:45 - 12:00 10:45 - 12:00 10:45 - 12:00 10:45 - 12:00 10:45 - 12:00 10:45 - 12:00 10:45 - 12:00 | 15:45 - 17:00 15:45 - 17:00 15:45 - 17:00 15:45 - 17:00 15:45 - 17:00 15:45 - 17:00 15:45 - 17:00 |
Fri 17 MarDisplayed time zone: Eastern Time (US & Canada) change
Fri 17 Mar
Displayed time zone: Eastern Time (US & Canada) change
Room | 7:00 | 15 | 30 | 45 | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
718A | SIGCSE TS LogisticsHybrid SIGCSE Business Meeting 17:10 - 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802 | SIGCSE TS LogisticsIn-Person Game Night! 19:00 - 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Hall G | 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 | 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 15:45 15:00 - 15:45 15:00 - 15:45 15:00 - 15:45 15:00 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Authors' Corner | 13:45 - 15:00 13:45 - 15:00 13:45 - 15:00 13:45 - 15:00 13:45 - 15:00 | 19:00 - 19:45 19:00 - 19:45 19:00 - 19:45 19:00 - 19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Posters | 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 10:00 - 10:45 |
Sat 18 MarDisplayed time zone: Eastern Time (US & Canada) change
Sat 18 Mar
Displayed time zone: Eastern Time (US & Canada) change
Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exhibit Hall F | SIGCSE TS LogisticsHybrid Closing Remarks 10:30 - 11:00 | SIGCSE TS KeynotesHybrid Dr. Nichole Pinkard 11:00 - 12:00 | SIGCSE TS Logistics Lunch 12:00 - 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Hall G | 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 08:30 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Posters | 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 09:45 - 10:30 |